Your Partner for Growth
As at 31 December 2017
Note | 31 December 2017 AFN ‘000’ |
31 December 2016 AFN ‘000’ |
|
---|---|---|---|
ASSETS | |||
Cash and balances with Da Afghanistan Bank | 5 | 13,765,061 | 10,452,572 |
Balances with other banks | 6 | 10,174,148 | 6,606,085 |
Placements – net | 7 | 13,439,256 | 19,313,157 |
Investments – net | 8 | 15,966,565 | 14,382,579 |
Loan and advances to customers – net | 9 | 3,369,970 | 3,729,388 |
Receivables from financial institutions | 10 | 587,534 | 522,484 |
Operating fixed assets | 11 | 2,546,205 | 1,625,342 |
Intangible assets | 12 | 445,918 | 527,457 |
Deferred tax assets | 13 | 73,603 | 21,440 |
Other assets | 14 | 568,956 | 1,007,100 |
Total assets | 60,937,216 | 58,187,604 | |
LIABILITIES | |||
Customers’ deposits | 15 | 56,261,420 | 54,077,642 |
Deposits from bank | 16 | 500,000 | - |
Deferred income | 18,989 | 15,824 | |
Other liabilities | 17 | 311,873 | 193,068 |
Total liabilities | 57,092,282 | 54,286,534 | |
EQUITY | |||
Share capital | 18 | 1,465,071 | 1,465,071 |
Capital reserves | 19 | 236,497 | 218,600 |
Retained earnings | 2,139,818 | 2,211,835 | |
Surplus on revaluation of available for sale investments – net | 3,548 | 5,564 | |
Total equity | 3,844,934 | 3,901,070 | |
Total equity and liabilities | 60,937,216 | 58,187,604 | |
Contingencies and commitments | 20 |
Chief Executive Officer
Chief Financial Officer
Chairman