Your Partner for Growth
For the year ended 31 December 2017
Share capital AFN ‘000 |
Surplus on available for sale on investments AFN ‘000’ |
Capital reserve AFN ‘000’ |
Retained earnings AFN ‘000’ |
Total AFN ‘000’ |
|
---|---|---|---|---|---|
Balance as at 31 December 2015 | 1,465,071 | (23,296) | 192,646 | 2,053,817 | 3,688,238 |
Balance as at 31 December 2015 | 1,465,071 | (23,296) | 192,646 | 2,053,817 | 3,688,238 |
Balance as at 01 January 2016 | 1,465,071 | (23,296) | 192,646 | 2,053,817 | 3,688,238 |
Profit for the year | – | – | – | 519,072 | 519,072 |
Other comprehensive income, net of tax: | |||||
Fair value reserve (available-for-sale financial assets): | |||||
Net change in fair value | – | 36,553 | – | – | 36,553 |
Related tax on available for sale financial assets | – | (7,311) | – | – | (7,311) |
Reclassification adjustments relating to available for sale investments disposed off during the year – net |
– | (477) | – | – | (477) |
Related tax on loss on disposal of available for sale | |||||
investments during the year | – | 95 | – | – | 95 |
Total comprehensive income | |||||
Transferred to capital reserve | – | – | 25,954 | (25,954) | – |
Transactions with owners of the bank | |||||
Dividend paid | – | – | – | (335,100) | (335,100) |
Balance as at 31 December 2016 | 1,465,071 | 5,564 | 218,600 | 2,211,835 | 3,901,070 |
Total comprehensive income | |||||
Profit for the year | – | – | – | 357,945 | 357,945 |
Other comprehensive income, net of tax: | |||||
Fair value reserve (available-for-sale financial assets): | |||||
Net change in fair value | – | (15,382) | – | – | (15,382) |
Related Tax on available for sale financial assets | – | 3,076 | – | – | 3,076 |
Reclassification adjustments relating to available for sale investments disposed off during the year – net |
– | 12,862 | – | – | 12,862 |
Related tax on loss on disposal of available for sale | |||||
Investments during the year | – | (2,572) | – | – | (2,572) |
Total comprehensive income | |||||
Transferred to capital reserve | – | – | 17,897 | (17,897) | – |
Transactions with owners of the bank | |||||
Dividend paid | – | – | – | (412,065) | (412,065) |
– | (2,016) | 17,816 | (72,017) | (56,136) | |
Balance as at 31 December 2017 | 1,465,071 | 3,548 | 236,497 | 2,139,818 | 3,844,934 |
Chief Executive Officer
Chief Financial Officer
Chairman